| Type of Call | June | July | August | September |
| Alarm/Burglar/Hold | 7 | 1 | 6 | 2 |
| Alarm/fire | 3 | 1 | 1 | |
| Animal Call | 2 | 1 | ||
| Check Premise | 1 | |||
| CSC | 1 | |||
| Damage to Property | 1 | |||
| Dumping Littering | 1 | |||
| Extra Patrol | 1 | 2 | 2 | 2 |
| Fire Call | 3 | 1 | ||
| Follow Up | 1 | |||
| Harassing Communication | 1 | |||
| Juvenile Complate | 2 | |||
| Medical | 2 | 1 | 1 | 1 |
| Misc | 1 | |||
| Motorist Asst/lock | 1 | 1 | ||
| Mutual Aid/Assist | 2 | |||
| PD Accident/Hit & Run | 1 | |||
| Suspicious person | 2 | 3 | 2 | 4 |
| Theft | 1 | |||
| Traffic stop | 5 | 1 | 2 |
Public Safty Calls
- Details
We are a small community proud of our heritage and committed to the preservation of our pristine, rural character. We cherish our privacy, yet know we are part of a thriving Dakota County and the greater Twin Cities metropolitan area. With these partnerships in mind, we strive to preserve that unique spirit which is Sunfish Lake, Minnesota.